<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wegner.io</title>
	<atom:link href="http://wegner.io/feed/" rel="self" type="application/rss+xml" />
	<link>http://wegner.io</link>
	<description>Input / Output about Media &#38; Software</description>
	<lastBuildDate>Sat, 16 Mar 2013 11:21:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New assignment at ZEIT ONLINE</title>
		<link>http://wegner.io/post/new-assignment-at-zeit-online/</link>
		<comments>http://wegner.io/post/new-assignment-at-zeit-online/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 09:02:13 +0000</pubDate>
		<dc:creator>Jochen Wegner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wegner.io/?p=516</guid>
		<description><![CDATA[As some of you may have noticed, I took the wonderful opportunity to become Editor-in-Chief of ZEIT ONLINE: Yesterday was my first day in the new assignment. Despite of the fact that our multifaceted digital consulting business grew quite substantially in it&#8217;s first 12 monts, my decision feels even better now that I have started. I got the warmest possible welcome by my new colleagues at ZEIT ONLINE and DIE ZEIT &#8211; who in my opinion publish simply the most outstanding journalistic media in German language. I see the chance to pursue new, even higher standards in digital journalism. This is exactly what I was always looking for as a consultant. So please stay tuned. My partners will continue most of the wegner.io consulting projects. This blog will rest for quite a while and may be transformed into a more private site &#8211; as soon as I find the time.]]></description>
		<wfw:commentRss>http://wegner.io/post/new-assignment-at-zeit-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Primary Lessons for Black Swans (Decision Theory for Startups)</title>
		<link>http://wegner.io/post/14-primary-lessons-for-black-swans-decision-theory-for-startups/</link>
		<comments>http://wegner.io/post/14-primary-lessons-for-black-swans-decision-theory-for-startups/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 07:06:43 +0000</pubDate>
		<dc:creator>Jochen Wegner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wegner.io/?p=497</guid>
		<description><![CDATA[&#160; This week I was invited to give a talk at Webit conference in Istanbul, where 6-7K entrepreneurs gathered, mainly from emerging countries. I took the chance to visit this breathtaking city, meet some great entrepreneurs, get fresh ideas &#8211; and to talk about a topic I had in mind for quite a while: In my former life as a science editor I covered decision theory and randomness &#8211; quite some time before these topics got very popular thanks to Nassim Taleb‘s world best selling „The Black Swan“. I had the chance to discuss all this at several occasions not only with Nassim, but also with Nobel Laureate Danny Kahneman . While running a startup (seven years later) I remembered some of the fundamental concepts of Kahneman but never really applied them. I should have known better &#8211; and decided to share some thoughts. Here are the slides (on slideshare) which may make limited sense and be of limited use without the spoken word. On the last slide you will find some basic resources. &#160;]]></description>
		<wfw:commentRss>http://wegner.io/post/14-primary-lessons-for-black-swans-decision-theory-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT: Digital media business outnumbering analog &#8211; sort of</title>
		<link>http://wegner.io/post/ft-digital-media-business-outnumbering-analog-sort-of/</link>
		<comments>http://wegner.io/post/ft-digital-media-business-outnumbering-analog-sort-of/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 12:27:01 +0000</pubDate>
		<dc:creator>Jochen Wegner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[ft]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[revenues]]></category>

		<guid isPermaLink="false">http://wegner.io/?p=484</guid>
		<description><![CDATA[(There wasn&#8217;t much buzz about this outside GB and the US yesterday, so you may find it noteworthy, too.) Pearson, the publisher of the Financial Times, reported some astonishing numbers yesterday - for those of us who work hard on transforming analog into digital media business: For the first time, the FT counted more digital than analog subscribers. While 300,000 readers already chose the digital only edition (for £6.79 per week, or £5.19 excluding the ePaper), just 299,000 pay £10.00 on top to get also the print edition (for £16.00 per week, price structure varies regionally). Digital and services account for half of FT Group revenues now. Digital subscriptions grew by a whopping 31%. The number of registered users (who can access a limited amount of stories for free) grew by 29% to 4.8 million readers with 2.7 million using the great FT web app now. A quarter of them visits ft.com with a mobile device. The new numbers, again, seem to make a case for metered models, which let you read some (and search crawlers all) content for free. The New York Times, which also works with a similar access scheme, just reported a 81% growth in digital subscriptions (compared to the year before) now reaching 509K (versus 800K in print). Even the total US newspaper subscriptions seem to grow a little thanks to digital (but I am not totally sure that this growth isn&#8217;t partly virtual due to the funny digital counting scheme of the Audit Bureau of Circulations). While the adjusted operating profit of the FT group even shows a little growth, digital paid content won&#8217;t compensate the year over year declining ad market. So even if a complete digital turnaround of some of the big quality media outlets is on the horizon, the future pure digital players may have a third of their historical analog peak size. via tc and mash, see also bw, huff, etc. etc.]]></description>
		<wfw:commentRss>http://wegner.io/post/ft-digital-media-business-outnumbering-analog-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The digital giants stomp on my favorite products</title>
		<link>http://wegner.io/post/the-digital-giants-stomp-on-my-favorite-products/</link>
		<comments>http://wegner.io/post/the-digital-giants-stomp-on-my-favorite-products/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 20:54:28 +0000</pubDate>
		<dc:creator>Jochen Wegner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[personal tech]]></category>
		<category><![CDATA[push pop press]]></category>
		<category><![CDATA[reeder]]></category>
		<category><![CDATA[sparrow]]></category>
		<category><![CDATA[summify]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wunderlist]]></category>

		<guid isPermaLink="false">http://wegner.io/?p=475</guid>
		<description><![CDATA[For the third time in a year the Holy Trinity of Google, Facebook and Twitter killed one of my favorite products &#8211; by sheer acquisition. Facebook bought Push Pop Press in August 2011 &#8211; until today by far the best answer to the question how tablet media should look like. PPP immediately stopped product development and we still don‘t know what the former team is up to at Facebook. (OK, there is some unconfirmed buzz about patent issues.) In January 2012 Twitter acquired Summify &#8211; until today the best answer to the question how social news filtering should work. (Their old service shut down just a month ago. Products like News.me just can&#8217;t compete.) Today, Google bought Sparrow &#8211; the best GMail client for MacOS and iOS and one of my favorite software products. Again, Sparrow should be around for a while, but there will be no progress. The strategy of the digital giants to buy startups just to get fresh talent and some concepts to improve their own products is a nuisance for consumers. So what&#8217;s next? According to my personal law of series the Holy Trinity will kill Reeder, Harvest and Wunderlist.]]></description>
		<wfw:commentRss>http://wegner.io/post/the-digital-giants-stomp-on-my-favorite-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Berners-Lee plotting the growth of the World Wide Web &#8211; in 1995</title>
		<link>http://wegner.io/post/tim-berners-lee-plotting-the-growth-of-the-world-wide-web-in-1995/</link>
		<comments>http://wegner.io/post/tim-berners-lee-plotting-the-growth-of-the-world-wide-web-in-1995/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 08:46:16 +0000</pubDate>
		<dc:creator>Jochen Wegner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wegner.io/?p=466</guid>
		<description><![CDATA[In April 1995, the World Wide Web may have consisted of some 15.000 servers with 5 to 10 million documents. For tech reporters it was easy to do research on the foundation of the web &#8211; the people interested in this field met at small conferences with some hundred participants to discuss, for example, the upcoming &#8220;crawler&#8221; and &#8220;spider&#8221; technologies. On the third World Wide Web conference (WWW3) in Darmstadt with around 1000 attendees it was still possible to just step up to creator Tim Berners-Lee and chat with him about the basics of his concept. Some 17 years later (while moving house) I discovered this piece of paper. TBL plotted the exponential growth of the Web on it (on a logarithmic scale) &#8211; as far as I remember, to show me that this exponential growth started long before the browser Mosaic hit the web. I asked TBL how he felt about the just beginning huge success of his idea. Answer: &#8220;You can write: I am happy that it worked.&#8221;]]></description>
		<wfw:commentRss>http://wegner.io/post/tim-berners-lee-plotting-the-growth-of-the-world-wide-web-in-1995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to become a Happy (German) Digital Publisher in 29 easy steps</title>
		<link>http://wegner.io/post/how-to-become-a-happy-german-digital-publisher-in-29-easy-steps/</link>
		<comments>http://wegner.io/post/how-to-become-a-happy-german-digital-publisher-in-29-easy-steps/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 11:36:41 +0000</pubDate>
		<dc:creator>Jochen Wegner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hamburg]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online publishers association]]></category>
		<category><![CDATA[opa]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://wegner.io/?p=377</guid>
		<description><![CDATA[I had the pleasure to give a talk at the meeting of Europe's Online Publishers Associtation in Hamburg (June 22nd).

Here are the slides - which make some but not too much sense without the accompanying spoken word.]]></description>
		<wfw:commentRss>http://wegner.io/post/how-to-become-a-happy-german-digital-publisher-in-29-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>53 Fragen an eine gute Website</title>
		<link>http://wegner.io/post/22647756855/</link>
		<comments>http://wegner.io/post/22647756855/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:34:00 +0000</pubDate>
		<dc:creator>Jochen Wegner</dc:creator>
				<category><![CDATA[regular]]></category>

		<guid isPermaLink="false">http://wegner.io/post/22647756855</guid>
		<description><![CDATA[Ich freue mich darauf, in nächster Zeit hin und wieder an der Henri-Nannen-Journalistenschule zu unterrichten. Die ersten beiden Stunden drehen sich um Grundsätzliches: Wie sehen gute journalistische Websites aus, woran erkennen wir schlechte? Welche Fragen sollte ein ausgezeichnetes Angebot überzeugend beantworten können? Hier die erste Rohversion meines subjektiven Kanons. Sie wird aktualisiert und ergänzt.]]></description>
		<wfw:commentRss>http://wegner.io/post/22647756855/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Newspaper Congress</title>
		<link>http://wegner.io/post/22639959384/</link>
		<comments>http://wegner.io/post/22639959384/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:40:00 +0000</pubDate>
		<dc:creator>Jochen Wegner</dc:creator>
				<category><![CDATA[regular]]></category>

		<guid isPermaLink="false">http://wegner.io/post/22639959384</guid>
		<description><![CDATA[Opening Panel at the European Newspaper Congress - together with Mercedes Bunz, George Nimeh (Kurier), Peter Wälty (Tagesanzeiger), Johannes Vogel (Süddeutsche Zeitung) Find some buzz on twitter, also at Der Standard and Hamburger Abendblatt. Special thanks to Hans Oberauer and team for this great event.]]></description>
		<wfw:commentRss>http://wegner.io/post/22639959384/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Show about re:publica</title>
		<link>http://wegner.io/post/22436939035/</link>
		<comments>http://wegner.io/post/22436939035/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:03:00 +0000</pubDate>
		<dc:creator>Jochen Wegner</dc:creator>
				<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://wegner.io/post/22436939035</guid>
		<description><![CDATA[&#160; One hour of talk radio with moderator Vera Linß and me: We rounded up the highlights of re:publica for German national radio DRadio Wissen &#8211; and talked about the future of life, the internet and everything. Listen to it here. (Podcast)]]></description>
		<wfw:commentRss>http://wegner.io/post/22436939035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Der Held des Tages</title>
		<link>http://wegner.io/post/22248067366/</link>
		<comments>http://wegner.io/post/22248067366/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:13:00 +0000</pubDate>
		<dc:creator>Jochen Wegner</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[rp12]]></category>

		<guid isPermaLink="false">http://wegner.io/post/22248067366</guid>
		<description><![CDATA[&#160; Johnny Haeusler aka @spreeblick, creator of re:publica]]></description>
		<wfw:commentRss>http://wegner.io/post/22248067366/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
